詳細介紹
品牌 | 其他品牌 | 應用領域 | 生物產業 |
---|
XF-101PD(3)進樣泵廣泛用于化學反應注射實驗、長時間動物藥物注射實驗及其他實驗室微量注射實驗等。內置4.3寸(480*272)液晶觸摸屏裝置,操作簡單直觀??赏瑫r裝卡規定范圍內不同規格的注射器,適合高精度的液體注射。
XF-101PD(3)進樣泵規格表:
注射泵類型 | XF-101PD(3) |
通道數量 | 3(每個通道獨立工作、獨立控制、互不干涉) |
工作模式 | 單推、單拉、單推循環(選配)、推拉循環、可編程 |
適用注射器類型 | 5uL-60mL |
注射器選擇 | 內置主要廠家、主要型號 |
注射器自定義 | 可直接輸入注射器內徑 |
最大行程 | 140mm |
行程分辨率 | 0.05um |
每微步距離 | 0.05um |
每微步注射量 | 0.005nL(5uL注射器) / 0.033uL(60mL注射器) |
線速度范圍 | 3um/min-270.00mm/min |
線速度分辨率 | 3um/min |
流量范圍 | 0.3nL/min-180.19mL/min |
線性推力 | >75lbs |
最大步速 | 1243step/sec |
最小步速 | 0 |
控制精度 | 當>30%滿行程時,控制誤差≤±0.3% |
重復精度 | ≤±0.2% |
運行參數設置 | 注射液量、流速、時間、循環次數等 |
流量校準 | 通過校準獲得更為精確液量 |
設置方式 | 全程觸摸屏點擊設置 |
顯示方式 | 480*272 液晶觸摸屏顯示 |
掉電記憶 | 重新上電可選擇是否按照掉電前的狀態繼續工作 |
通信接口 | RS232、RS485 |
電壓范圍 | DC18V-DC36V/3A |
工作環境 | 溫度 5-40℃,相對濕度<80% |
執行單元尺寸 | 245*75*79(mm) |
重量(kg) | 1.6*3 |
控制單元尺寸 | 305*250*110(mm) |
重量(kg) | 1.8 |
附表:
(一)標準注射器內徑表
“Air—Tite"All Plastic | Ranfac | |||||
1.0cc | 4.70mm | 2cc | 9.12mm | |||
2.5cc | 9.70mm | 5cc | 12.34mm | |||
5.0cc | 12.48mm | 10cc | 14.55mm | |||
10cc | 15.89mm | 20cc | 19.86mm | |||
20cc | 20.00mm | 30cc | 23.20mm | |||
30cc | 22.50mm | 50cc | 27.60mm | |||
50cc | 28.90mm | |||||
XinHua | Becton Dickson | |||||
1ml | 4,70mm | 0.5cc | 4.64mm | |||
2ml | 8.98mm | 1cc | 4.64mm | |||
5ml | 12.25mm | 2.5cc | 8.66mm | |||
10ml | 14.90mm | 5cc | 11.86mm | |||
20ml | 19.05mm | 10cc | 14.34mm | |||
30ml | 22.05ml | 20cc | 19.13mm | |||
60ml | 29.15ml | 30cc | 22.70mm | |||
60cc | 28.60mm | |||||
Hamilton | Popper&Sons,Inc. | |||||
10ul | 0.46mm | 0.25ml | 3.45mm | |||
25ul | 0.73mm | 0.5ml | 3.45mm | |||
50ul | 1.03mm | 1ml | 4.50mm | |||
100ul | 1.46mm | 2ml | 8.92mm | |||
250ul | 2.3mm | 3ml | 8.99mm | |||
500ul | 3.26mm | 5ml | 11.70mm | |||
1ml | 4.61mm | 10ml | 14.70mm | |||
2.5ml | 7.28mm | 20ml | 19.58mm | |||
5ml | 10.30mm | 30ml | 22.70mm | |||
10ml | 14.57mm | 50ml | 29.00mm | |||
25ml | 23.03mm | |||||
50ml | 32.57mm | |||||
Scientific Glass Engineering | Terumo | |||||
25ul | 0.73mm | 1cc | 4.73mm | |||
50ul | 1.03mm | 3cc | 9.00mm | |||
100ul | 1.46mm | 5cc | 13.04mm | |||
250ul | 2.30mm | 10cc | 15.79mm | |||
500ul | 3.26mm | 20cc | 20.18mm | |||
1ml | 4.61mm | 30cc | 23.36mm | |||
2.5ml | 7.28mm | 60cc | 29.45mm | |||
5ml | 10.30mm | |||||
10ml | 14.75mm | |||||
Sherwood-Monojet Plastic | Uniletrics | |||||
1cc | 4.65mm | 10ul | 0.46mm | |||
3cc | 8.94mm | 25ul | 0.73mm | |||
6cc | 12.70mm | 50ul | 1.03mm | |||
12cc | 15.90mm | 100ul | 1.46mm | |||
20cc | 20.40mm | 250ul | 2.30mm | |||
35cc | 23.80mm | 500ul | 3.26mm | |||
50cc | 26.60mm | 1000ul | 4.61mm | |||
高歌(玻璃注射器) | ||||||
0.5ul | 0.1mm | 50 ul | 1.1mm | |||
1 ul | 0.15mm | 100 ul | 1.6mm | |||
2 ul | 0.2mm | 250 ul | 2.3mm | |||
5 ul | 0.35mm | 500 ul | 3.25mm | |||
10 ul | 0.5mm | 1000ul | 4.61mm | |||
25ul | 0.8mm | |||||
KDS Stainless Steel | KDS Glass | |||||
2.5ml | 4.851mm | 1ml | 4.8mm | |||
8ml | 9.525mm | 2ml | 6.45mm | |||
20ml | 19.13mm | 5ml | 12.6mm | |||
50ml | 28.6mm | 10ml | 15.5mm | |||
20ml | 20.4mm | |||||
30ml | 22.9mm | |||||
50ml | 27.45mm | |||||
Nipro | ||||||
1ml long | 6.6mm | |||||
1ml short | 4.7mm | |||||
2.5ml | 9mm | |||||
5ml | 13mm | |||||
10ml | 15.8mm | |||||
20ml | 20.1mm | |||||
30ml | 23.2mm | |||||
50ml | 29.1mm | |||||
(二)標準注射器流量參數表
注射器規格 | 直徑 (mm) | 流量范圍 uL/min-mL/min |
10uL | 0.46 | 0.001-0.045 |
25uL | 0.73 | 0.001-0.113 |
50uL | 1.03 | 0.001-0.225 |
100uL | 1.46 | 0.001-0.045 |
250uL | 2.30 | 0.001-0.113 |
500uL | 3.26 | 0.001-0.225 |
1mL | 4.61 | 0.001-0.045 |
2.5mL | 7.28 | 0.001-0.113 |
3mL | 8.59 | 0.001-0.225 |
5mL | 10.30 | 0.001-0.045 |
10mL | 14.57 | 0.001-0.113 |
20mL | 19.05 | 0.001-0.225 |
30mL | 21.59 | 0.001-0.045 |
50mL | 28.90 | 0.001-0.113 |
60mL | 29.15 | 0.001-158.909 |
備注:此流量表僅供參考。
不同廠家的注射器會稍有不同的限制。
產品咨詢
電話
微信掃一掃